Most Recent Blountville Homes For Sale
| View All Blountville Homes For Sale | ||
|
3656 Highway 11 W, Blountville, TN 37617 | $160,000 3 beds, 2 baths |
|
137 Eagle View Private Dr, Blountville, TN 37617 | $159,000 4 beds, 3 baths |
|
Lot 1 Harbor Vw, Blountville, TN 37617 | $29,900 |
Real Estate Resources |
Blountville Apartments
There are 3 apartments found in and near the Blountville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Amerisave | 09/02/2010 | $1,248 | 4.375% | 0.772 | 4.461% | $585 |
| Amerisave | 09/02/2010 | $1,304 | 4.750% | 0.000 | 4.832% | $585 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings